The following is a list of all of the burials at New York’s Montefiore Cemetery for the First Wolochisker Benevolent Association plots. There are three plots: Block 8, Gate 293/N; Block 10, Gate 316/N; Block 81, Gate 267/SE. I’m planning on getting photos of all of these graves the next time I am in New York, but if any New Yorkers want to volunteer, I’ll happily relinquish the duty.
Last Name | First Name | Age | Date of Death | Gate | Block | Row | Grave |
---|---|---|---|---|---|---|---|
ALPER | RUTH AKA-ROSEN | 88 | 8/25/1991 | 267/SE | 81 | 012L | 3 |
ASHKINAZE | ANNA | 89 | 3/3/1995 | 267/SE | 81 | 003L | 13 |
ASHKINAZI | MANNY | 70 | 6/8/1970 | 267/SE | 81 | 003R | 3 |
AYZENBAND | MARIE | 87 | 10/7/1989 | 316/N | 10 | 002L | 4 |
AYZENBERG | LYUBA | 67 | 10/15/1987 | 316/N | 10 | 012L | 5 |
BADANIS | STILLBORN | 0 | 8/2/1920 | 316/N | 10 | 1 | 5L |
BAIDA | TILLIE | 29 | 8/2/1917 | 316/N | 10 | 004L | 3 |
BALISEN | LOUIS | 57 | 12/31/1948 | 267/SE | 81 | 002R | 1 |
BASIS | BABY (S.B.) | 0 | 1/7/1918 | 316/N | 10 | 005L | 1&2 |
BASIS | HARRY | 55 | 3/9/1937 | 316/N | 10 | 005R | 5 |
BASIS | MOLLIE (BABY) | 0 | 5/13/1913 | 316/N | 10 | 1 | 4 |
BELLER | ANNA | 75 | 2/20/1965 | 316/N | 10 | 008L | 1 |
BELLER | JOE | 45 | 1/1/1900 | 316/N | 10 | 005R | 3 |
BERENBAUM | HYMAN (AK BIRNBAUM | 34 | 4/23/1913 | 316/N | 10 | 005R | 1 |
BERGER | NOAH | 73 | 12/4/1998 | 316/N | 10 | 010L | 3 |
BERMAN | DORA | 45 | 12/12/1934 | 293/N | 8 | 008L | 5 |
BERMAN | ISAAC | 65 | 1/30/1948 | 267/SE | 81 | 010R | 1 |
BERNSTEIN | SAM | 0 | 4/23/1925 | 293/N | 8 | 001R | 1 |
BIDA | JACOB | 82 | 7/27/1960 | 267/SE | 81 | 002R | 8 |
BIDA | SOPHIE | 79 | 10/29/1960 | 267/SE | 81 | 002L | 11 |
BIRNBAUM | ABRAHAM | 77 | 11/8/1974 | 267/SE | 81 | 007R | 7 |
BIRNBAUM | DORA | 81 | 3/7/1983 | 267/SE | 81 | 007R | 6 |
BIRNBAUM | EDWARD (BERNARD) | 36 | 3/5/1964 | 267/SE | 81 | 003R | 1 |
BIRNBAUM | IDA (BABY) | 0 | 12/10/1933 | 316/N | 10 | 004R | 3 |
BIRNBAUM | LEAH | 85 | 12/8/1963 | 267/SE | 81 | 003L | 5 |
BIRNBAUM | MORRIS | 61 | 4/25/1932 | 316/N | 10 | 003R | 6 |
BIRNBAUM | NORMA | 45 | 4/27/1952 | 267/SE | 81 | 002L | 5 |
BLACKMAN | JACOB | 61 | 8/2/1957 | 267/SE | 81 | 014R | 2 |
BLACKMAN | JENNIE | 84 | 2/25/1977 | 267/SE | 81 | 014R | 1 |
BLACKMAN | ROSE | 2 | 7/15/1921 | 316/N | 10 | 001L | 6 |
BLECKMAN | (BABY) S.B. | 0 | 5/11/1922 | 316/N | 10 | 001L | 9 |
BLITZ | CLARA | 70 | 11/27/1956 | 267/SE | 81 | 016R | 2 |
BLITZ | ISAAC | 90 | 3/23/1971 | 267/SE | 81 | 016R | 3 |
BORENSTEIN | ISAAC | 62 | 5/18/1948 | 293/N | 8 | 013R | 4 |
BORENSTEIN | SADIE | 80 | 7/6/1966 | 293/N | 8 | 012L | 5 |
BOSNIOCK | ANNA BOSNIOK | 82 | 12/9/1990 | 267/SE | 81 | 010L | 13 |
BREAKSTONE | MINNIE | 72 | 4/25/1975 | 316/N | 10 | 010R | 3 |
BREAKSTONE | MORRIS | 79 | 12/6/1984 | 316/N | 10 | 010R | 4 |
BREL | MAURICE | 65 | 1/3/1965 | 267/SE | 81 | 010R | 10 |
BREL | RACHEL | 62 | 8/10/1933 | 293/N | 8 | 004L | 5 |
BRELL | ELLIS | 81 | 1/1/1989 | 267/SE | 81 | 010R | 11 |
BRESSLER | PAUL | 52 | 1/1/1900 | 316/N | 10 | 003R | 3 |
BRONSTEIN | NATHAN | 73 | 9/28/1962 | 293/N | 8 | 014R | 3 |
BRONSTEIN | PEARL | 24 | 6/13/1942 | 293/N | 8 | 002L | 5 |
BRONSTEIN | ROSE | 81 | 7/18/1969 | 316/N | 10 | 009L | 4 |
BROWN | ELLA | 26 | 10/24/1924 | 293/N | 8 | 008L | 4 |
BRUK | BORIS | 76 | 2/16/1999 | 267/SE | 81 | 009L | 11 |
BRUK | GALYA | 85 | 12/20/2014 | 267/SE | 81 | 009L | 12 |
BURNSTEIN | FRIEDA | 55 | 9/10/1945 | 293/N | 8 | 010L | 4 |
BURSTEIN | MORRIS | 64 | 1/23/1956 | 293/N | 8 | 014L | 5 |
BURSTEIN | PAULINE | 82 | 9/17/1943 | 293/N | 8 | 010L | 2 |
BURSTEIN | SAM | 77 | 2/3/1975 | 267/SE | 81 | 014L | 4 |
CADOFF | HENRY | 85 | 7/3/1996 | 267/SE | 81 | 015R | 11 |
CADOFF | LEE | 103 | 9/15/2011 | 267/SE | 81 | 015R | 10 |
CADOFF | MAX | 80 | 8/13/1978 | 267/SE | 81 | 015R | 12 |
CADOFF | MORRIS | 73 | 7/16/1978 | 267/SE | 81 | 007R | 4 |
CADOFF | ROSE | 59 | 12/2/1959 | 267/SE | 81 | 015R | 13 |
CADOFF | SARAH | 96 | 11/23/2004 | 267/SE | 81 | 007R | 5 |
CAMHI | GRACE | 15 | 4/15/1941 | 293/N | 8 | 003L | 2 |
CHAYETT | BENJAMIN | 75 | 10/24/1977 | 267/SE | 81 | 007R | 8 |
CHAYETT | SALLY | 91 | 8/8/1995 | 267/SE | 81 | 007R | 9 |
CHESSEN | LAURA | 66 | 10/27/1999 | 267/SE | 81 | 009R | 11 |
CIRULNICH | YETTA | 70 | 11/10/1944 | 316/N | 10 | 006L | 4 |
CIRULNICK | ANNA | 70 | 10/13/1959 | 316/N | 10 | 008L | 6 |
CIRULNIK | CHARLES | 70 | 8/4/1959 | 293/N | 8 | 016R | 1 |
CIRULNIK | DAVID | 65 | 1/9/1950 | 316/N | 10 | 007R | 5 |
CIRULNIK | ESTHER | 90 | 12/5/1986 | 293/N | 8 | 016R | 2 |
CIRULNIK | HARRY (SERULNICK) | 63 | 3/25/1923 | 316/N | 10 | 004R | 6 |
CLARFELD | NATHAN | 33 | 5/8/1919 | 316/N | 10 | 005R | 5 |
CLARFELD | NATHAN | 33 | 5/8/1919 | 316/N | 10 | 5 | 5R |
CLARFELD | SADIE | 90 | 7/8/1974 | 316/N | 10 | 008L | 5 |
COHEN | BELLA | 60 | 2/18/1934 | 293/N | 8 | 009L | 3 |
COHEN | CECILE | 80 | 7/22/1972 | 267/SE | 81 | 003L | 12 |
COHEN | CELIA | 61 | 4/14/1954 | 316/N | 10 | 011R | 4 |
COHEN | ETHEL | 69 | 10/26/1927 | 293/N | 8 | 008L | 2 |
COHEN | ETHEL | 57 | 1/5/1949 | 293/N | 8 | 010L | 2 |
COHEN | HARRY | 41 | 1/24/1934 | 293/N | 8 | 008R | 2 |
COHEN | HARRY | 58 | 4/7/1945 | 293/N | 8 | 011R | 4 |
COHEN | ISIDORE | 40 | 7/12/1937 | 293/N | 8 | 009R | 3 |
COHEN | ISREAL JACK | 68 | 3/24/1983 | 267/SE | 81 | 008L | 3 |
COHEN | JENNIE | 55 | 11/20/1958 | 267/SE | 81 | 002L | 10 |
COHEN | KAY | 65 | 11/7/1979 | 267/SE | 81 | 008L | 4 |
COHEN | MAX | 67 | 2/19/1943 | 293/N | 8 | 010R | 3 |
COHEN | MENDEL | 70 | 4/21/1927 | 293/N | 8 | 009R | 1 |
COHEN | MINNIE | 62 | 1/10/1961 | 293/N | 8 | 019R | 1 |
COHEN | MINNIE | 80 | 8/20/1981 | 293/N | 8 | 013L | 5 |
COHEN | REBECCA | 68 | 9/27/1947 | 293/N | 8 | 009L | 5 |
COHEN | RUBIN | 90 | 10/14/1976 | 267/SE | 81 | 011R | 3 |
COHEN | RUTH | 65 | 4/24/1973 | 267/SE | 81 | 011R | 4 |
COHEN | SAM | 73 | 11/25/1956 | 316/N | 10 | 011R | 3 |
COHEN | SAMUEL | 61 | 11/29/1954 | 293/N | 8 | 019R | 2 |
COHEN | SIMON | 54 | 3/31/1925 | 293/N | 8 | 008R | 4 |
COOPER | MORRIS | 63 | 6/14/1938 | 316/N | 10 | 006R | 1 |
COOPER | TAUBE | 34 | 5/12/1913 | 316/N | 10 | 005L | 1 |
DACHTER | NATHAN | 73 | 4/14/1951 | 267/SE | 81 | 011R | 1 |
DARDICK | EUGENE | 61 | 3/5/1952 | 267/SE | 81 | 012L | 8 |
DARDICK | FRIEDA | 58 | 7/2/1930 | 293/N | 8 | 006L | 2 |
DARDICK | THELMA | 84 | 8/15/1973 | 267/SE | 81 | 012L | 7 |
DAREFF | HYMAN | 72 | 7/16/1978 | 267/SE | 81 | 009L | 3 |
DAREFF | SOPHIE | 93 | 9/3/1998 | 267/SE | 81 | 009L | 4 |
DAUERMAN | MILDRED | 31 | 2/4/1968 | 267/SE | 81 | 012R | 5 |
DEITCHMAN | ABRAHAM | 81 | 7/19/1988 | 267/SE | 81 | 014L | 1 |
DEITCHMAN | DAVID | 10 | 9/29/1928 | 293/N | 8 | 006R | 1 |
DEITCHMAN | FREIDA | 86 | 2/12/1989 | 267/SE | 81 | 007L | 2 |
DEITCHMAN | GEORGE | 65 | 5/20/1976 | 267/SE | 81 | 007L | 1 |
DEITCHMAN | PAULINE | 83 | 2/2/1986 | 267/SE | 81 | 014L | 2 |
DEREN | SHLOMO | 6 | 12/22/1996 | 267/SE | 81 | 001R | 4 |
DIAMOND | ABRAHAM | 32 | 12/10/1915 | 316/N | 10 | 005R | 2 |
DIAMOND | BECKIE | 28 | 10/13/1918 | 316/N | 10 | 005L | 5 |
DICKMAN | CHARLES | 81 | 4/9/1966 | 316/N | 10 | 009R | 3 |
DICKMAN | KATE | 64 | 2/25/1949 | 316/N | 10 | 007L | 3 |
EDELSTEIN | DANIEL | 89 | 9/6/2014 | 267/SE | 81 | 016L | 9 |
EDELSTEIN | MARILYN | 73 | 1/18/2004 | 267/SE | 81 | 016L | 10 |
FARBER | MORRIS | 66 | 10/9/1959 | 267/SE | 81 | 017R | 7 |
FEDERBUSH | BETTY | 25 | 12/18/1928 | 293/N | 8 | 007L | 5 |
FELDMAN | SAMUEL | 91 | 3/9/1981 | 316/N | 10 | 010R | 5 |
FELDMAN | SOPHIE | 86 | 12/13/1974 | 316/N | 10 | 010R | 6 |
FEUER | CLARA | 68 | 9/17/1958 | 293/N | 8 | 003L | 5 |
FEUER | ISAAC | 74 | 8/10/1960 | 293/N | 8 | 003R | 5 |
FEUER | ROBERT | 23 | 9/24/1935 | 293/N | 8 | 004R | 2 |
FIGELMAN | LOUIS (FOGELMAN) | 66 | 10/16/1944 | 293/N | 8 | 011R | 2 |
FIGELMAN | MINNIE | 72 | 8/10/1954 | 293/N | 8 | 012L | 1 |
FINKEL | ISIDORE | 28 | 8/17/1924 | 293/N | 8 | 006R | 3 |
FINKELSTEIN | WILLIAM | 85 | 11/18/2002 | 267/SE | 81 | 014L | 7 |
FINKLER | ROSE | 74 | 7/23/1970 | 316/N | 10 | 011L | 4 |
FINKLER | SAMUEL | 85 | 2/21/1966 | 316/N | 10 | 011L | 3 |
FISH | JENNIE | 69 | 5/13/1967 | 293/N | 8 | 014L | 3 |
FISH | SAM | 59 | 9/26/1953 | 293/N | 8 | 014L | 4 |
FISHER | GERTRUDE | 17 | 3/13/1924 | 293/N | 8 | 008L | 2 |
FISHMAN | HYMAN | 91 | 3/12/1989 | 267/SE | 81 | 013L | 2 |
FISHMAN | JENNIE | 102 | 9/2/1997 | 267/SE | 81 | 013L | 1 |
FOGELMAN | LOUIS | 69 | 6/4/1944 | 316/N | 10 | 006R | 6 |
FOGELMAN | PEARL | 58 | 3/23/1932 | 316/N | 10 | 005L | 1 |
FOGELMAN | SOPHIE | 55 | 5/5/1950 | 267/SE | 81 | 002L | 3 |
FRANK | YISROEL | 12 | 8/10/1999 | 267/SE | 81 | 001R | 7 |
FRIEDENTHAL | IDA | 2 | 10/11/1917 | 316/N | 10 | 001R | 9 |
FRIEDENTHAL | JOSEPH | 86 | 8/6/1968 | 316/N | 10 | 009R | 5 |
FRIEDENTHAL | SOPHIE | 63 | 3/11/1950 | 316/N | 10 | 007L | 5 |
FRIEDMAN | MORRIS | 84 | 10/27/1988 | 316/N | 10 | 006L | 5 |
GALEAV | LOUIS | 55 | 12/17/1955 | 267/SE | 81 | 012L | 5 |
GALEAV | RUTH | 77 | 6/17/1980 | 267/SE | 81 | 012L | 6 |
GANEZER | ANNA | 72 | 2/10/1958 | 316/N | 10 | 008L | 4 |
GARFIELD | MIRIAM | 89 | 2/4/2021 | 316/N | 10 | 10L | 5 |
GARFIELD | NORMAN | 86 | 7/3/2013 | 316/N | 10 | 010L | 6 |
GARFINKLE | RHODA | 81 | 1/4/2007 | 267/SE | 81 | 008R | 5 |
GELBAND | CELIA (GELBFAND) | 51 | 9/30/1930 | 316/N | 10 | 003L | 6 |
GELBAND | ESTHER | 58 | 4/30/1953 | 316/N | 10 | 011R | 1 |
GELBAND | HYMAN | 73 | 1/31/1932 | 316/N | 10 | 003R | 4 |
GELBAND | JOSEPH | 82 | 7/12/1960 | 316/N | 10 | 008R | 6 |
GELBAND | LOUIS | 57 | 5/14/1961 | 267/SE | 81 | 002R | 10 |
GELBAND | MOLLIE | 84 | 6/20/1974 | 267/SE | 81 | 003L | 1 |
GELBAND | MORRIS | 41 | 12/11/1928 | 316/N | 10 | 003R | 2 |
GELBAND | REBECCA (BABY) S.B. | 0 | 1/29/1917 | 316/N | 10 | 5 | 1-2L |
GELBAND | ROSE | 70 | 10/14/1925 | 316/N | 10 | 003L | 2 |
GELBAND | SAMUEL | 79 | 3/29/1964 | 316/N | 10 | 011R | 2 |
GELBARD | ABRAHAM | 64 | 8/22/1935 | 293/N | 8 | 009R | 1 |
GELBARD | ANNA | 84 | 1/8/1992 | 293/N | 8 | 017L | 4 |
GELBARD | FANNIE | 90 | 5/7/2003 | 267/SE | 81 | 014R | 5 |
GELBARD | FRIEDA | 77 | 5/24/1975 | 267/SE | 81 | 014R | 4 |
GELBARD | HARRY | 84 | 1/11/1994 | 267/SE | 81 | 014R | 6 |
GELBARD | RUTH | 97 | 1/18/2018 | 267/SE | 81 | 7R | 10 |
GELBARD | SAMUEL | 72 | 8/14/1968 | 267/SE | 81 | 014R | 3 |
GELBARD | SAMUEL | 72 | 8/25/1984 | 267/SE | 81 | 007R | 11 |
GELBARD | SAUL | 82 | 10/23/1980 | 293/N | 8 | 017L | 3 |
GELBARD | YETTA | 97 | 9/21/1962 | 293/N | 8 | 011R | 2 |
GELBART | SAMUEL | 0 | 8/6/1916 | 316/N | 10 | 001R | 7 |
GELBERG | DAVID | 71 | 10/17/1977 | 267/SE | 81 | 012R | 3 |
GELBERG | ISIDORE | 43 | 5/10/1927 | 316/N | 10 | 003R | 1 |
GELBERG | MINNIE | 73 | 3/4/1983 | 267/SE | 81 | 012R | 2 |
GELBERG | SAM | 76 | 2/18/1958 | 267/SE | 81 | 002R | 7 |
GELBERG | SAMUEL | 27 | 12/2/1967 | 267/SE | 81 | 012R | 1 |
GELBERG | SOPHIE | 65 | 7/29/1951 | 267/SE | 81 | 002L | 4 |
GELBERG | SOPHIE | 65 | 7/30/1951 | 267/SE | 81 | 002L | 4 |
GELBURD | JOSEPH | 70 | 5/7/1961 | 293/N | 8 | 016L | 4 |
GELLBURD | GUSSIE | 56 | 4/11/1950 | 293/N | 8 | 016L | 3 |
GELMAN | ALEXANDER | 69 | 12/14/1964 | 267/SE | 81 | 014R | 10 |
GELMAN | CLAIRE | 86 | 7/2/1981 | 267/SE | 81 | 014R | 9 |
GERBER | BLUMA | 71 | 10/15/1976 | 267/SE | 81 | 010L | 7 |
GERBER | JACK | 70 | 1/22/1971 | 267/SE | 81 | 010L | 8 |
GILLICK | ROSE | 75 | 10/24/1948 | 293/N | 8 | 010L | 1 |
GIMPELSON | ABRAHAM | 56 | 3/29/1943 | 316/N | 10 | 006R | 5 |
GIMPELSON | ANNIE (BABY) | 0 | 11/11/1910 | 316/N | 10 | 1 | 1-2 |
GIMPELSON | LOUIS (BABY) | 0 | 12/5/1909 | 316/N | 10 | 1 | 1 |
GIMPELSON | SAMUEL | 73 | 11/14/1958 | 316/N | 10 | 011R | 6 |
GIMPELSON | SOFIA | 85 | 6/3/1970 | 316/N | 10 | 011R | 5 |
GINSBERG | LOUIS | 68 | 1/24/1949 | 267/SE | 81 | 002R | 3 |
GITNICK | MAX | 89 | 1/23/2000 | 293/N | 8 | 012L | 3 |
GITNICK | MICHAEL | 75 | 10/27/1958 | 316/N | 10 | 008R | 4 |
GITNICK | ROSE | 42 | 4/21/1933 | 316/N | 10 | 005L | 2 |
GITNICK | YETTA | 66 | 10/18/1955 | 267/SE | 81 | 002R | 3 |
GLASER | TESSIE | 89 | 4/23/1976 | 267/SE | 81 | 004L | 1 |
GLASSER | FANNY | 52 | 7/25/1930 | 316/N | 10 | 003L | 5 |
GLAZER | MAX | 78 | 12/1/1957 | 316/N | 10 | 008R | 3 |
GLICK | ANNA | 70 | 8/28/1942 | 293/N | 8 | 009L | 1 |
GLICK | CHARLES | 93 | 4/8/1996 | 267/SE | 81 | 012R | 12 |
GLICK | ESTHER | 26 | 3/1/1918 | 316/N | 10 | 005L | 4 |
GLICK | HARVEY | 27 | 4/8/1971 | 267/SE | 81 | 003R | 4 |
GLICK | HARVEY | 93 | 3/31/2019 | 267/SE | 81 | 9L | 9 |
GLICK | JEROME | 86 | 7/13/2016 | 267/SE | 81 | 9L | 6 |
GLICK | MARY | 83 | 4/14/1989 | 267/SE | 81 | 015L | 9 |
GLICK | MAX | 82 | 7/7/1971 | 293/N | 8 | 018R | 2 |
GLICK | NATHAN | 75 | 2/4/1968 | 267/SE | 81 | 009L | 7 |
GLICK | PHILIP | 69 | 5/2/1968 | 267/SE | 81 | 015L | 10 |
GLICK | PHYLLIS | 81 | 9/28/2011 | 267/SE | 81 | 009L | 5 |
GLICK | RACHEL | 59 | 9/8/1968 | 267/SE | 81 | 012R | 11 |
GLICK | SHIRLEY | 72 | 12/11/1971 | 293/N | 8 | 018R | 1 |
GLICK | TILLIE | 98 | 1/3/1999 | 267/SE | 81 | 009L | 8 |
GLICK | YETTA | 76 | 9/18/2002 | 267/SE | 81 | 009L | 10 |
GLICKER | BERTHA (GLECKEL) | 54 | 11/3/1957 | 267/SE | 81 | 002L | 9 |
GOFSHTEYN | MARIYA S. | 91 | 8/8/2005 | 267/SE | 81 | 006L | 10 |
GOLDHAND | SARAH | 2 | 6/24/1913 | 316/N | 10 | 1 | 5 |
GOLDRING | ABRAHAM | 59 | 4/4/1961 | 293/N | 8 | 014L | 1 |
GOLDRING | ESTHER | 78 | 7/22/1981 | 293/N | 8 | 014L | 2 |
GOLDSTEIN | FRANCES | 35 | 5/9/1941 | 293/N | 8 | 003L | 3 |
GOLDSTEIN | IDA | 76 | 12/8/1970 | 293/N | 8 | 013L | 3 |
GOLDSTEIN | LEWIS | 83 | 3/23/1970 | 293/N | 8 | 013L | 4 |
GONICK | REBECCA | 84 | 11/30/1955 | 316/N | 10 | 008L | 2 |
GONICK | SAM | 86 | 3/14/1955 | 316/N | 10 | 008R | 1 |
GOODMAN | SALLIE (BABY) | 0 | 5/28/1918 | 316/N | 10 | 001L | 2 |
GOODSTEIN | ESTHER | 59 | 3/13/1954 | 267/SE | 81 | 002L | 7 |
GOOEN | NAOMI | 93 | 5/5/1993 | 267/SE | 81 | 009R | 2 |
GOOEN | SAM | 84 | 12/18/1976 | 267/SE | 81 | 009R | 1 |
GORBATA | MOLLIE | 84 | 8/12/1963 | 267/SE | 81 | 003L | 2 |
GORBATY | JAN | 84 | 9/6/1999 | 267/SE | 81 | 010L | 5 |
GORBATY | JUDITH | 85 | 3/8/1999 | 267/SE | 81 | 010L | 6 |
GORDON | SYLVIA | 62 | 1/5/1984 | 267/SE | 81 | 006L | 11 |
GORMAN | LILLIAN | 74 | 2/4/1990 | 267/SE | 81 | 004L | 13 |
GOTTESMAN | FRIEDA | 55 | 6/15/1972 | 267/SE | 81 | 003L | 10 |
GOTTESMAN | JACOB | 74 | 2/16/1986 | 267/SE | 81 | 003R | 12 |
GOTTESMAN | MOLLIE | 48 | 3/23/1941 | 293/N | 8 | 003L | 1 |
GOTTESMAN | MURIEL | 52 | 8/25/1975 | 267/SE | 81 | 009L | 13 |
GOTTESMAN | MURRAY (MORRIS SAUL | 46 | 4/13/1961 | 267/SE | 81 | 002R | 9 |
GROSSER | ISIDORE | 72 | 5/28/1950 | 316/N | 10 | 012L | 2 |
GROSSER | RACHAEL | 62 | 6/23/1940 | 316/N | 10 | 012L | 1 |
GUBER | DANIEL | 79 | 2/14/1978 | 267/SE | 81 | 007L | 5 |
GUBER | REGINA | 75 | 8/9/1979 | 267/SE | 81 | 007L | 6 |
GULKIN | MEYER | 28 | 11/5/1916 | 316/N | 10 | 005R | 3 |
HACK | HARRY | 61 | 3/4/1962 | 267/SE | 81 | 013R | 5 |
HACK | RACHEL | 73 | 12/17/1963 | 267/SE | 81 | 013R | 6 |
HAREL | CHARLES | 56 | 5/18/1950 | 293/N | 8 | 003R | 3 |
HARRIS | LEE KITZES | 101 | 3/11/2000 | 293/N | 8 | 011L | 5 |
HAUSER | MARION | 99 | 9/3/2010 | 267/SE | 81 | 011R | 13 |
HENDELMAN | ETTA | 0 | 6/25/1998 | 267/SE | 81 | 014L | 12 |
HENDELMAN | LOUIS | 99 | 8/8/2014 | 267/SE | 81 | 014L | 11 |
HERMAN | CELIA | 79 | 8/24/1967 | 293/N | 8 | 015R | 4 |
HERMAN | ETHEL | 70 | 7/29/1954 | 316/N | 10 | 011L | 1 |
HERMAN | FANNIE | 84 | 1/18/1999 | 293/N | 8 | 015R | 1 |
HERMAN | NATHAN | 51 | 7/14/1965 | 293/N | 8 | 015R | 2 |
HERMAN | RUBIN | 71 | 12/22/1961 | 293/N | 8 | 015R | 3 |
HERMAN | SAMUEL | 92 | 12/22/1975 | 316/N | 10 | 011L | 2 |
HOFFMAN | RAE | 88 | 2/10/1987 | 316/N | 10 | 010L | 2 |
HOREL | REGINA | 62 | 6/8/1966 | 293/N | 8 | 012L | 2 |
HORELL | CYNTHIA | 4 | 1/1/1900 | 293/N | 8 | 001R | 7 |
HORNSTEIN | IDA | 48 | 6/4/1934 | 293/N | 8 | 008L | 1 |
HORNSTEIN | ISIDORE | 64 | 3/4/1951 | 293/N | 8 | 003R | 4 |
IEBMAN | SAMUEL | 84 | 12/18/1976 | 267/SE | 81 | 010R | 3 |
IMAS | SAMUEL | 49 | 2/9/1989 | 267/SE | 81 | 006R | 1 |
INDELMAN | ROBERT | 72 | 7/20/2015 | 267/SE | 81 | 008R | 3 |
IVENBAUM | CARL | 60 | 12/20/1953 | 267/SE | 81 | 015L | 1 |
IVENBAUM | GOLDIE | 76 | 5/31/1960 | 267/SE | 81 | 015L | 2 |
JAMES | BABY | 0 | 5/6/1934 | 293/N | 8 | 001R | 5 |
KALAKS | BABY S.B. | 0 | 9/25/1922 | 316/N | 10 | 4 | 2-3 |
KALICH | PEARL | 68 | 8/2/1931 | 293/N | 8 | 007L | 1 |
KALICK | AARON | 74 | 3/13/1988 | 267/SE | 81 | 012L | 13 |
KALICK | BELLA | 64 | 8/27/1954 | 267/SE | 81 | 012L | 11 |
KALICK | BENJAMIN | 67 | 4/18/1952 | 267/SE | 81 | 002R | 4 |
KALICK | CLARA | 80 | 10/9/1967 | 267/SE | 81 | 003L | 4 |
KALICK | JACK | 73 | 10/19/1981 | 267/SE | 81 | 010R | 6 |
KALICK | MORRIS | 58 | 8/20/1923 | 293/N | 8 | 006R | 2 |
KALICK | PHILIP | 53 | 12/5/1944 | 293/N | 8 | 011R | 3 |
KALICK | SAM | 93 | 9/3/1977 | 267/SE | 81 | 012L | 12 |
KALICK | SARAH | 86 | 8/5/1991 | 267/SE | 81 | 010R | 7 |
KAPLAN | BERTHA | 80 | 8/16/1960 | 316/N | 10 | 009L | 2 |
KAPLAN | EUGENE | 70 | 8/27/1995 | 267/SE | 81 | 008R | 8 |
KAPLAN | HARRY | 63 | 9/15/1938 | 316/N | 10 | 006R | 3 |
KARMON | LOUIS | 91 | 3/1/2002 | 267/SE | 81 | 015R | 7 |
KARMON | VIRGINIA | 55 | 8/24/1970 | 267/SE | 81 | 015R | 8 |
KARPEL | SAMUEL | 74 | 8/5/2003 | 293/N | 8 | 001L | 4 |
KARPEL | SONIA | 63 | 5/7/1994 | 293/N | 8 | 001L | 3 |
KASPRZAK | CHARLOTTE | 74 | 2/4/1989 | 316/N | 10 | 011L | 5 |
KATZ | BABY | 0 | 4/9/1933 | 293/N | 8 | 009R | 3-4 |
KATZ | BERTHA | 61 | 8/15/1957 | 316/N | 10 | 008L | 3 |
KATZ | EMANUEL (BABY) | 0 | 12/28/1919 | 316/N | 10 | 001L | 4 |
KATZ | HARRY | 68 | 2/1/1956 | 316/N | 10 | 008R | 2 |
KATZ | ISRAEL | 52 | 8/26/1940 | 316/N | 10 | 006R | 4 |
KATZ | JEAN (SEE #80787) | 35 | 1/5/1953 | 267/SE | 81 | 002L | 6 |
KATZ | MILDRED | 79 | 7/30/2000 | 267/SE | 81 | 004L | 3 |
KATZ | ROSE | 92 | 2/14/1977 | 267/SE | 81 | 004L | 2 |
KATZ | SONYA (SEE #80786) | 57 | 2/22/1945 | 316/N | 10 | 006L | 5 |
KAUFF | MINNIE | 68 | 11/19/1974 | 267/SE | 81 | 015R | 5 |
KAUFF | NATHAN | 94 | 11/8/1974 | 267/SE | 81 | 015R | 6 |
KAUFMAN | EVAN | 34 | 9/28/1990 | 267/SE | 81 | 004L | 10 |
KAUFMAN | JULIUS | 69 | 3/13/1973 | 267/SE | 81 | 017L | 4 |
KAUFMAN | MELVIN | 59 | 4/7/1989 | 267/SE | 81 | 004L | 9 |
KAUFMAN | NORMA | 80 | 12/22/2006 | 267/SE | 81 | 004L | 11 |
KAUFMAN | RUTH | 90 | 6/3/1993 | 267/SE | 81 | 017L | 3 |
KHANANAYEVA | LIZA | 84 | 4/17/2016 | 267/SE | 81 | 3R | 7 |
KING | MILLIE (BABY) | 0 | 1/2/1917 | 316/N | 10 | 1 | 8 |
KITTAY | BERTHA | 80 | 1/2/1969 | 267/SE | 81 | 014L | 5 |
KITTAY | HARRY | 76 | 8/9/1961 | 267/SE | 81 | 014L | 6 |
KITTAY | STEPHEN | 48 | 1/8/1988 | 267/SE | 81 | 016R | 4 |
KITZER | NOHA (BABY) | 0 | 11/7/1910 | 316/N | 10 | 1 | 2 |
KITZES | MAX | 49 | 11/9/1947 | 293/N | 8 | 012R | 4 |
KITZES | SAM | 60 | 1/5/1938 | 316/N | 10 | 005R | 6 |
KITZES | YETTA | 51 | 5/15/1930 | 316/N | 10 | 003L | 4 |
KLARICH | DOROTHY | 47 | 11/23/1936 | 293/N | 8 | 009L | 4 |
KLEGER | LILLIAN (MESH) | 92 | 7/11/2012 | 267/SE | 81 | 013R | 11 |
KNASTER | ALFRED | 0 | 1/6/1972 | 267/SE | 81 | 008L | 6 |
KNASTER | GERTRUDE | 86 | 3/4/2002 | 267/SE | 81 | 008L | 5 |
KNELOFF | HELEN | 86 | 5/6/1990 | 267/SE | 81 | 011L | 9 |
